| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo ROETHLISBERGER | BLZ | 37.23 | 16.33 |   | 22.90 | 2.06 | 2.13 | 2.44 | 2.38 | 2.44 | 2.00 | #1 |
| 2 | Kevin ECKSTEIN | DUB | 35.45 | 18.67 |   | 17.78 | 1.88 | 1.75 | 1.63 | 1.88 | 1.75 | 1.00 | #3 |
| 3 | Noah SCHWARZ BRAENDLI | STM | 35.31 | 16.05 |   | 21.26 | 2.25 | 2.25 | 2.00 | 2.13 | 2.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.04.2006 16:08