| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farah BELTRAMI | LUG | 37.56 | 19.36 |   | 18.20 | 2.31 | 2.19 | 2.31 | 2.25 | 2.31 | 0.00 | #3 |
| 2 | Larissa KALISCH | HZH | 34.50 | 17.40 |   | 17.10 | 2.19 | 2.00 | 2.25 | 2.06 | 2.19 | 0.00 | #1 |
| 3 | Sarah GROB | DUB | 32.21 | 16.89 |   | 15.32 | 2.06 | 1.88 | 1.88 | 1.81 | 1.94 | 0.00 | #4 |
| 4 | Mélanie GRAF | YVE | 29.79 | 15.89 |   | 14.90 | 2.00 | 1.75 | 1.81 | 1.81 | 1.94 | 1.00 | #2 |
| 5 | Laura SCHARSACH | ILE | 29.79 | 15.08 |   | 14.71 | 1.81 | 1.88 | 1.75 | 1.94 | 1.81 | 0.00 | #6 |
| 6 | Ranja WEISSKOPF | WET | 28.00 | 13.09 |   | 16.91 | 2.06 | 1.88 | 2.25 | 2.19 | 2.19 | 2.00 | #5 |
| 7 | Maddalena IULIANO | BEL | 26.69 | 14.19 |   | 13.50 | 1.75 | 1.50 | 1.69 | 1.75 | 1.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.04.2006 16:08