| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline SPECK | KLO | 46.21 | 25.11 |   | 21.10 | 2.69 | 2.44 | 2.75 | 2.50 | 2.81 | 0.00 | #4 |
| 2 | Michaela SCALISI | CHU | 41.38 | 23.86 |   | 17.52 | 2.25 | 2.13 | 2.25 | 2.19 | 2.13 | 0.00 | #7 |
| 3 | Dana HEMMI | CHU | 40.72 | 21.50 |   | 20.22 | 2.63 | 2.38 | 2.56 | 2.56 | 2.50 | 1.00 | #2 |
| 4 | Brenda WEISSKOPF | WET | 38.60 | 21.29 |   | 17.31 | 2.31 | 2.06 | 2.13 | 2.25 | 2.06 | 0.00 | #5 |
| 5 | Rebecca MUELLER | HZH | 37.31 | 20.00 |   | 18.31 | 2.44 | 2.25 | 2.31 | 2.13 | 2.31 | 1.00 | #8 |
| 6 | Vanessa ROSSI | DUB | 35.58 | 19.45 |   | 16.13 | 2.13 | 1.88 | 1.94 | 2.13 | 2.00 | 0.00 | #1 |
| 7 | Veronica CORAZZINI | LUG | 33.07 | 16.16 |   | 16.91 | 2.19 | 2.00 | 2.00 | 2.13 | 2.25 | 0.00 | #6 |
| 8 | Maud REVEILHAC | YVE | 32.27 | 16.64 |   | 15.63 | 2.13 | 1.88 | 1.94 | 1.94 | 1.88 | 0.00 | #3 |
| 9 | Enikö VASAS | HZH | 31.48 | 16.08 |   | 18.40 | 2.25 | 2.44 | 2.25 | 2.31 | 2.25 | 3.00 | #10 |
| 10 | Alessia GOESSI | ZOE | 30.65 | 14.95 |   | 15.70 | 2.00 | 1.81 | 2.00 | 2.00 | 2.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.04.2006 16:08