| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline SPECK | SUI | 40.90 | 17.69 |   | 23.21 | 3.06 | 2.81 | 3.00 | 2.75 | 2.88 | 0.00 | #5 |
| 2 | Carla SZOLANSKI | SUI | 39.40 | 18.18 |   | 22.22 | 2.63 | 2.75 | 2.88 | 2.81 | 2.81 | 1.00 | #4 |
| 3 | Natacha BANTEL | SUI | 36.32 | 17.01 |   | 20.31 | 2.63 | 2.44 | 2.50 | 2.56 | 2.56 | 1.00 | #7 |
| 4 | Lina KOBLER | SUI | 35.22 | 16.02 |   | 19.20 | 2.44 | 2.44 | 2.31 | 2.50 | 2.31 | 0.00 | #6 |
| 5 | Désirée YAMADA | SUI | 34.17 | 14.76 |   | 19.41 | 2.31 | 2.38 | 2.44 | 2.56 | 2.44 | 0.00 | #8 |
| 6 | Sara WALDER | SUI | 29.54 | 14.22 |   | 20.32 | 2.63 | 2.44 | 2.63 | 2.56 | 2.44 | 5.00 | #3 |
| 7 | Vanessa RUBINO | SUI | 29.48 | 15.67 |   | 15.81 | 2.13 | 1.94 | 1.81 | 2.00 | 2.00 | 2.00 | #1 |
| 8 | Jasmin ODERMATT | SUI | 29.15 | 12.02 |   | 19.13 | 2.31 | 2.38 | 2.50 | 2.38 | 2.38 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 8.11.2004 13:47