| SPl. | Name | Nat. | Points | USP | LAU | HER | WIN | NEU | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FELDER Valeria | ZUGEV | 1.0 | 4.4 | 4.0 | 4.5 | 4.4 | 4.5 | #23 |
| 4.6 | 4.2 | 4.3 | 4.5 | 4.6 | |||||
| 9.0 | 8.2 | 8.8 | 8.9 | 9.1 | |||||
| 2 | 2 | 1 | 2 | 1 | |||||
| 2 | SPECK Céline | ECKLO | 2.0 | 4.6 | 4.0 | 4.4 | 4.3 | 4.4 | #22 |
| 4.5 | 3.8 | 4.2 | 4.3 | 4.4 | |||||
| 9.1 | 7.8 | 8.6 | 8.6 | 8.8 | |||||
| 1 | 4 | 2 | 3 | 2 | |||||
| 3 | HEMMI Dana | ECCHU | 3.0 | 4.3 | 4.1 | 4.2 | 4.3 | 4.1 | #24 |
| 4.6 | 4.3 | 4.3 | 4.6 | 4.4 | |||||
| 8.9 | 8.4 | 8.5 | 8.9 | 8.5 | |||||
| 3 | 1 | 3 | 1 | 3 | |||||
| 4 | EGELHOFER Corinne | ECCHU | 4.0 | 4.3 | 3.7 | 3.8 | 4.1 | 4.1 | #20 |
| 4.5 | 3.7 | 4.1 | 4.3 | 4.3 | |||||
| 8.8 | 7.4 | 7.9 | 8.4 | 8.4 | |||||
| 4 | 7 | 9 | 4 | 4 | |||||
| 5 | RODRIGUEZ Pamela | CPGEN | 5.0 | 4.3 | 3.8 | 4.5 | 4.1 | 4.3 | #19 |
| 4.2 | 4.1 | 3.8 | 4.2 | 4.1 | |||||
| 8.5 | 7.9 | 8.3 | 8.3 | 8.4 | |||||
| 5 | 3 | 4 | 5 | 5 | |||||
| 6 | KENGA Kristina | EVHER | 6.0 | 4.1 | 3.8 | 4.3 | 4.1 | 4.2 | #21 |
| 3.9 | 3.9 | 3.9 | 4.1 | 4.0 | |||||
| 8.0 | 7.7 | 8.2 | 8.2 | 8.2 | |||||
| 8 | 5 | 6 | 7 | 6 | |||||
| 7 | KALISCH Larissa | ECHEU | 7.0 | 4.1 | 3.7 | 4.2 | 4.2 | 3.9 | #13 |
| 4.1 | 3.8 | 4.0 | 4.0 | 4.1 | |||||
| 8.2 | 7.5 | 8.2 | 8.2 | 8.0 | |||||
| 7 | 6 | 5 | 8 | 8 | |||||
| 8 | SZOLANSKY Carla | ECKUE | 8.0 | 3.7 | 3.6 | 3.8 | 4.0 | 3.9 | #18 |
| 3.9 | 3.6 | 4.3 | 4.2 | 4.2 | |||||
| 7.6 | 7.2 | 8.1 | 8.2 | 8.1 | |||||
| 10 | 11 | 7 | 6 | 7 | |||||
| 9 | HOFSTETTER Céline | ECZOE | 9.0 | 3.9 | 3.4 | 3.9 | 3.9 | 3.8 | #17 |
| 4.4 | 3.7 | 4.2 | 4.1 | 4.1 | |||||
| 8.3 | 7.1 | 8.1 | 8.0 | 7.9 | |||||
| 6 | 12 | 8 | 10 | 9 | |||||
| 10 | JUNOD Laura | CPYVE | 10.0 | 3.8 | 3.7 | 4.0 | 3.8 | 4.0 | #11 |
| 3.9 | 3.6 | 3.8 | 3.8 | 3.9 | |||||
| 7.7 | 7.3 | 7.8 | 7.6 | 7.9 | |||||
| 9 | 8 | 11 | 12 | 11 | |||||
| 11 | ZIMDER Florence | CPMON | 11.0 | 3.7 | 3.5 | 3.5 | 3.7 | 3.9 | #16 |
| 3.8 | 3.7 | 3.5 | 3.6 | 4.0 | |||||
| 7.5 | 7.2 | 7.0 | 7.3 | 7.9 | |||||
| 11 | 9 | 19 | 13 | 10 | |||||
| 12 | LINN Christin | ECWET | 12.0 | 3.6 | 3.6 | 3.9 | 4.0 | 3.8 | #15 |
| 3.7 | 3.4 | 3.9 | 4.1 | 3.9 | |||||
| 7.3 | 7.0 | 7.8 | 8.1 | 7.7 | |||||
| 13 | 17 | 10 | 9 | 12 | |||||
| 13 | WALDER Sarah | BULEC | 13.0 | 3.4 | 3.5 | 3.8 | 3.4 | 3.4 | #7 |
| 3.9 | 3.7 | 3.9 | 3.6 | 3.7 | |||||
| 7.3 | 7.2 | 7.7 | 7.0 | 7.1 | |||||
| 12 | 9 | 12 | 15 | 14 | |||||
| 14 | GRAF Mélanie | CPYVE | 14.0 | 3.6 | 3.6 | 3.9 | 4.0 | 3.7 | #14 |
| 3.5 | 3.5 | 3.7 | 4.0 | 3.5 | |||||
| 7.1 | 7.1 | 7.6 | 8.0 | 7.2 | |||||
| 15 | 14 | 13 | 11 | 13 | |||||
| 15 | HÜRZELER Alice | ECZHO | 15.0 | 3.6 | 3.5 | 3.6 | 3.5 | 3.3 | #9 |
| 3.4 | 3.6 | 3.7 | 3.6 | 3.7 | |||||
| 7.0 | 7.1 | 7.3 | 7.1 | 7.0 | |||||
| 17 | 13 | 14 | 14 | 15 | |||||
| 16 | PISA Déborah | CPYVE | 16.0 | 3.4 | 3.5 | 3.7 | 3.6 | 3.5 | #8 |
| 3.7 | 3.4 | 3.4 | 3.4 | 3.5 | |||||
| 7.1 | 6.9 | 7.1 | 7.0 | 7.0 | |||||
| 14 | 19 | 17 | 17 | 17 | |||||
| 17 | RUBINO Vanessa | ECHEU | 17.0 | 3.4 | 3.4 | 3.0 | 3.0 | 3.4 | #4 |
| 3.6 | 3.6 | 3.4 | 3.1 | 3.6 | |||||
| 7.0 | 7.0 | 6.4 | 6.1 | 7.0 | |||||
| 16 | 15 | 23 | 24 | 16 | |||||
| 18 | WÄFLER Célia | CPGEN | 18.0 | 3.3 | 3.2 | 3.5 | 3.3 | 3.3 | #10 |
| 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |||||
| 6.9 | 6.8 | 7.1 | 6.9 | 6.9 | |||||
| 18 | 20 | 16 | 18 | 18 | |||||
| 19 | KOBLER Lina | DUBEC | 19.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | |||||
| 6.9 | 6.9 | 7.0 | 6.9 | 6.9 | |||||
| 19 | 18 | 18 | 19 | 19 | |||||
| 20 | KURT Annick | ECAAR | 20.0 | 3.3 | 3.5 | 3.4 | 3.5 | 3.4 | #6 |
| 3.3 | 3.5 | 3.5 | 3.2 | 3.2 | |||||
| 6.6 | 7.0 | 6.9 | 6.7 | 6.6 | |||||
| 22 | 16 | 20 | 20 | 21 | |||||
| 21 | GERBER Naomi | CPCHF | 21.0 | 3.4 | 3.4 | 3.2 | 3.2 | 3.3 | #12 |
| 3.3 | 3.4 | 3.3 | 3.3 | 3.3 | |||||
| 6.7 | 6.8 | 6.5 | 6.5 | 6.6 | |||||
| 20 | 21 | 22 | 22 | 20 | |||||
| 22 | ODERMATT Jasmin | BULEC | 22.0 | 3.2 | 3.4 | 3.6 | 3.5 | 3.2 | #2 |
| 3.3 | 3.3 | 3.6 | 3.5 | 3.1 | |||||
| 6.5 | 6.7 | 7.2 | 7.0 | 6.3 | |||||
| 23 | 23 | 15 | 16 | 22 | |||||
| 23 | MAIOLO Savina | ECOLT | 23.0 | 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | #3 |
| 3.4 | 3.4 | 3.5 | 3.4 | 3.0 | |||||
| 6.6 | 6.7 | 6.8 | 6.6 | 6.2 | |||||
| 21 | 22 | 21 | 21 | 24 | |||||
| 24 | YAMADA Désirée | ECZHS | 24.0 | 3.1 | 3.2 | 3.0 | 3.0 | 3.1 | #5 |
| 3.3 | 3.4 | 3.3 | 3.2 | 3.1 | |||||
| 6.4 | 6.6 | 6.3 | 6.2 | 6.2 | |||||
| 24 | 24 | 24 | 23 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FELDER Valeria | ZUGEV | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 224 | |
| 2 | SPECK Céline | ECKLO | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 216 | |
| 3 | HEMMI Dana | ECCHU | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 218 | |
| 4 | EGELHOFER Corinne | ECCHU | 0 | 0 | 0 | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 184 | |
| 5 | RODRIGUEZ Pamela | CPGEN | 0 | 2 | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 196 | |
| 6 | KENGA Kristina | EVHER | 0 | 0 | 0 | 4 | 0 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 176 | |
| 7 | KALISCH Larissa | ECHEU | 0 | 0 | 0 | 4 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 | |
| 8 | SZOLANSKY Carla | ECKUE | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 | |
| 9 | HOFSTETTER Céline | ECZOE | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 | |
| 10 | JUNOD Laura | CPYVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
| 11 | ZIMDER Florence | CPMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (7) | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | 26 | 115 | |
| 12 | LINN Christin | ECWET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 118 | |
| 13 | WALDER Sarah | BULEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 115 | |
| 14 | GRAF Mélanie | CPYVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 108 | |
| 15 | HÜRZELER Alice | ECZHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 | |
| 16 | PISA Déborah | CPYVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (6) | (8) | (8) | (8) | (10) | (6) | (10) | (10) | 16 | 72 | |
| 17 | RUBINO Vanessa | ECHEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (6) | (6) | (6) | (8) | 14 | 52 | |
| 18 | WÄFLER Célia | CPGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (6) | (10) | (10) | 12 | 60 | |
| 19 | KOBLER Lina | DUBEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (8) | (10) | (6) | (10) | (10) | 10 | 54 | |
| 20 | KURT Annick | ECAAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | (6) | (6) | (8) | (10) | 8 | 42 | |
| 21 | GERBER Naomi | CPCHF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | (6) | (6) | (10) | 6 | 30 | |
| 22 | ODERMATT Jasmin | BULEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | (6) | (10) | 4 | 42 | |
| 23 | MAIOLO Savina | ECOLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | (8) | 2 | 22 | |
| 24 | YAMADA Désirée | ECZHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Christina Lüssi | USP |
| Assistant Referee | Dr. F. Casellini G. | USP |
| Judge No.1 | Mrs. Catherine Chammartin | USP |
| Judge No.2 | Mrs. Marie-Anne Hunziker | LAU |
| Judge No.3 | Mrs. Jussara Balmer | HER |
| Judge No.4 | Mrs. Brigitte Meier | WIN |
| Judge No.5 | Mr. Pascal Kuffer | NEU |
| Substitute Judge | Dr. Brigitte Erb-Greuter | ZHS |
Last Update: 6.2.2005 18:39