World Synchronized Skating Championships 2001

- Short Program -

Detailed Classification

SPl. Name Nat. Points ISU ISU ISU ISU ISU ISU ISU ISU ISU StN.
1 Team Sweden 1 SWE 0.5 5.8 5.7 5.8 5.7 5.6 5.6 5.6 5.9 5.7 #14
5.8 5.8 5.7 5.9 5.6 5.7 5.5 5.8 5.7
11.6 11.5 11.5 11.6 11.2 11.3 11.1 11.7 11.4
1 1 1 1 2 1 2 1 1
2 Team Canada 1 CAN 1.0 5.6 5.4 5.3 5.6 5.7 4.9 5.6 5.7 5.6 #3
5.7 5.4 5.5 5.7 5.7 5.0 5.7 5.8 5.7
11.3 10.8 10.8 11.3 11.4 9.9 11.3 11.5 11.3
2 5 3 4 1 5 1 2 2
3 Team Finland 2 FIN 1.5 5.4 5.4 5.0 5.7 5.0 5.4 5.0 5.4 5.1 #15
5.8 5.7 5.8 5.8 5.4 5.5 5.4 5.7 5.5
11.2 11.1 10.8 11.5 10.4 10.9 10.4 11.1 10.6
3 2 4 2 6 2 6 3 5
4 Team Finland 1 FIN 2.0 5.3 5.3 5.3 5.6 5.3 5.2 5.0 5.3 5.2 #11
5.8 5.6 5.6 5.8 5.6 5.5 5.5 5.4 5.8
11.1 10.9 10.9 11.4 10.9 10.7 10.5 10.7 11.0
4 3 2 3 3 3 5 6 3
5 Team U.S.A 1 USA 2.5 5.2 5.2 5.2 5.4 5.2 4.8 5.1 5.2 5.0 #8
5.6 5.7 5.5 5.6 5.5 4.9 5.6 5.6 5.5
10.8 10.9 10.7 11.0 10.7 9.7 10.7 10.8 10.5
5 4 6 6 4 6 4 4 6
6 Team Canada 2 CAN 3.0 5.0 5.1 4.7 5.1 5.1 4.6 5.2 5.1 5.2 #9
5.4 5.6 5.4 5.3 5.4 4.9 5.5 5.5 5.7
10.4 10.7 10.1 10.4 10.5 9.5 10.7 10.6 10.9
6 7 8 8 5 7 3 8 4
7 Team Germany 1 GER 3.5 5.1 5.3 5.3 5.2 5.1 4.2 4.9 5.5 5.2 #10
5.2 5.5 5.4 5.4 5.1 4.5 5.1 5.2 5.2
10.3 10.8 10.7 10.6 10.2 8.7 10.0 10.7 10.4
7 6 5 7 8 11 8 5 7
8 Team U.S.A 2 USA 4.0 4.7 4.9 5.0 5.0 5.0 4.6 4.9 5.1 5.1 #17
5.0 5.2 5.1 5.1 5.1 4.8 5.3 5.6 5.3
9.7 10.1 10.1 10.1 10.1 9.4 10.2 10.7 10.4
9 8 7 9 9 8 7 7 8
9 Team Russia RUS 4.5 5.1 5.0 4.8 5.5 5.0 5.1 4.5 5.0 5.1 #2
5.1 4.8 5.1 5.6 5.3 5.3 4.6 5.0 5.2
10.2 9.8 9.9 11.1 10.3 10.4 9.1 10.0 10.3
8 9 9 5 7 4 9 9 9
10 Team Italy ITA 5.0 4.3 4.6 4.6 4.8 5.0 3.6 4.3 4.5 4.5 #12
4.5 4.9 4.8 5.0 5.0 4.1 4.4 5.1 4.5
8.8 9.5 9.4 9.8 10.0 7.7 8.7 9.6 9.0
13 12 11 10 10 15 11 10 12
11 Team Japan JPN 5.5 4.1 4.8 4.8 4.2 4.5 4.0 4.3 4.4 4.0 #4
4.6 4.9 5.0 4.8 4.9 4.5 4.7 4.7 4.5
8.7 9.7 9.8 9.0 9.4 8.5 9.0 9.1 8.5
14 10 10 13 11 13 10 13 14
12 Team France FRA 6.0 4.4 4.3 4.1 4.1 4.2 4.4 3.7 4.3 4.3 #16
4.8 5.0 4.6 4.6 4.9 4.7 4.1 4.9 4.8
9.2 9.3 8.7 8.7 9.1 9.1 7.8 9.2 9.1
10 13 12 16 12 10 15 12 11
13 Team Czech Republic CZE 6.5 4.3 4.4 4.1 4.4 4.3 4.1 4.1 4.4 4.6 #18
4.8 4.8 4.4 4.5 4.7 4.5 4.5 5.1 4.8
9.1 9.2 8.5 8.9 9.0 8.6 8.6 9.5 9.4
11 14 14 14 13 12 13 11 10
14 Team Switzerland SUI 7.0 4.4 4.7 4.0 4.7 4.4 3.9 4.2 4.3 4.2 #7
4.6 4.8 4.4 5.0 4.4 4.1 4.5 4.6 4.2
9.0 9.5 8.4 9.7 8.8 8.0 8.7 8.9 8.4
12 11 17 11 15 14 12 14 15
15 Team Sweden 2 SWE 7.5 3.7 4.2 4.1 4.4 4.3 4.5 3.7 4.1 4.2 #5
4.2 4.7 4.5 4.7 4.6 4.8 4.1 4.4 4.7
7.9 8.9 8.6 9.1 8.9 9.3 7.8 8.5 8.9
17 17 13 12 14 9 15 15 13
16 Team Germany 2 GER 8.0 4.2 4.5 4.1 4.0 4.3 3.7 3.7 4.0 4.0 #20
4.4 4.6 4.4 4.4 4.4 3.9 4.2 4.2 4.1
8.6 9.1 8.5 8.4 8.7 7.6 7.9 8.2 8.1
15 15 14 17 16 16 14 17 16
17 Team Great Britain GBR 8.5 3.9 4.3 4.0 4.3 4.0 3.7 3.9 4.2 3.8 #13
4.2 4.7 4.5 4.5 4.2 3.8 3.8 4.2 4.0
8.1 9.0 8.5 8.8 8.2 7.5 7.7 8.4 7.8
16 16 16 15 17 17 17 16 17
18 Team Australia AUS 9.0 3.0 2.8 3.0 3.1 3.2 3.2 2.9 3.2 3.4 #1
3.9 4.2 3.7 3.9 3.9 3.8 3.8 3.9 3.9
6.9 7.0 6.7 7.0 7.1 7.0 6.7 7.1 7.3
19 20 20 19 19 19 19 19 18
19 Team Hungary HUN 9.5 3.2 2.7 3.1 3.0 3.3 3.0 3.0 3.1 3.3 #21
4.0 3.9 4.2 4.0 4.3 3.5 3.6 3.8 3.9
7.2 6.6 7.3 7.0 7.6 6.5 6.6 6.9 7.2
18 21 18 20 18 21 20 20 19
20 Team Estonia EST 10.0 2.9 3.3 2.0 3.5 3.0 3.3 3.5 2.6 3.3 #19
3.8 4.5 3.5 4.2 3.7 3.8 4.0 3.9 3.8
6.7 7.8 5.5 7.7 6.7 7.1 7.5 6.5 7.1
21 18 21 18 21 18 18 21 20
21 Team South Africa RSA 10.5 3.1 3.2 3.1 3.1 3.2 3.0 3.0 3.3 3.3 #6
3.6 3.8 3.6 3.8 3.6 3.7 3.5 3.9 3.7
6.7 7.0 6.7 6.9 6.8 6.7 6.5 7.2 7.0
20 19 19 21 20 20 21 18 21

Result System Matrix

SPl. Name Nat. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 CP TPiF
1 Team Sweden 1 SWE (14) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 40 356
2 Team Canada 1 CAN 4 (12) (10) (16) (18) (18) (18) (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 38 328
3 Team Finland 2 FIN 0 6 (10) (14) (12) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 36 312
4 Team Finland 1 FIN 0 8 8 (14) (16) (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 34 314
5 Team U.S.A 1 USA 0 2 4 4 (14) (16) (18) (14) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 32 288
6 Team Canada 2 CAN 0 0 6 2 4 (10) (14) (14) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 30 266
7 Team Germany 1 GER 0 0 0 2 2 8 (14) (12) (18) (18) (16) (18) (18) (16) (18) (18) (18) (18) (18) (18) 28 250
8 Team U.S.A 2 USA 0 0 0 0 0 4 4 (10) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 26 234
9 Team Russia RUS 0 2 0 0 4 4 6 8 (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 24 240
10 Team Italy ITA 0 0 0 0 0 0 0 0 0 (10) (12) (12) (12) (16) (18) (18) (18) (18) (18) (18) 22 170
11 Team Japan JPN 0 0 0 0 0 0 0 0 0 8 (10) (10) (14) (12) (18) (18) (18) (18) (18) (18) 20 162
12 Team France FRA 0 0 0 0 0 0 2 0 0 6 8 (10) (12) (13) (16) (16) (18) (18) (18) (18) 18 155
13 Team Czech Republic CZE 0 0 0 0 0 0 0 0 0 6 8 8 (12) (12) (17) (18) (18) (18) (18) (18) 16 153
14 Team Switzerland SUI 0 0 0 0 0 0 0 0 0 6 4 6 6 (10) (16) (16) (18) (18) (18) (18) 14 136
15 Team Sweden 2 SWE 0 0 0 0 0 0 2 0 0 2 6 5 6 8 (12) (14) (18) (18) (18) (18) 12 127
16 Team Germany 2 GER 0 0 0 0 0 0 0 0 0 0 0 2 1 2 6 (14) (18) (18) (18) (18) 10 97
17 Team Great Britain GBR 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 4 (18) (18) (18) (18) 8 84
18 Team Australia AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (12) (10) (12) 6 34
19 Team Hungary HUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 (10) (12) 4 28
20 Team Estonia EST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 (10) 2 26
21 Team South Africa RSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 8 0 20

Panel of Judges

Function Name Nat.
Referee Mrs. Marie LUNDMARK ISU
Assistant Referee Mrs. Monique GEORGELIN ISU
Assistant Referee Ice Mrs. Joanne SHAW ISU
Judge No.1 Mrs. Nicole BULMER-SCHALLHART ISU
Judge No.2 Mr. Seppo KURTTI ISU
Judge No.3 Mr. Christopher BUCHANAN ISU
Judge No.4 Mrs. Olga ALEXEEVA ISU
Judge No.5 Mr. Arvidas A. JONIKIS ISU
Judge No.6 Mrs. Odile BARRANCO ISU
Judge No.7 Miss Susan MORRISS ISU
Judge No.8 Miss Elisabetta BOSCHETTO ISU
Judge No.9 Miss Zsofia WAGNER ISU
Substitute Judge Mrs. Uta LIMPERT ISU

Go back