World Synchronized Skating Championships 2001

- Free Skating -

Detailed Classification

SPl. Name Nat. Points ISU ISU ISU ISU ISU ISU ISU ISU ISU StN.
1 Team Sweden 1 SWE 1.0 5.7 5.8 5.9 5.8 5.7 5.8 5.8 5.9 5.8 #19
5.7 5.8 5.7 5.9 5.8 5.8 5.7 5.9 5.8
11.4 11.6 11.6 11.7 11.5 11.6 11.5 11.8 11.6
3 1 1 1 1 1 1 1 1
2 Team Finland 1 FIN 2.0 5.7 5.7 5.7 5.7 5.7 5.6 5.8 5.8 5.7 #21
5.8 5.8 5.7 5.8 5.7 5.7 5.6 5.8 5.7
11.5 11.5 11.4 11.5 11.4 11.3 11.4 11.6 11.4
1 2 3 3 2 3 3 2 2
3 Team Canada 1 CAN 3.0 5.6 5.4 5.6 5.8 5.6 5.7 5.7 5.6 5.6 #17
5.7 5.7 5.8 5.8 5.7 5.7 5.7 5.8 5.7
11.3 11.1 11.4 11.6 11.3 11.4 11.4 11.4 11.3
4 4 2 2 3 2 2 4 3
4 Team Finland 2 FIN 4.0 5.6 5.6 5.3 5.7 5.4 5.5 5.4 5.7 5.5 #18
5.8 5.8 5.8 5.7 5.4 5.7 5.8 5.8 5.6
11.4 11.4 11.1 11.4 10.8 11.2 11.2 11.5 11.1
2 3 4 5 5 4 5 3 4
5 Team U.S.A 1 USA 5.0 5.4 5.5 5.2 5.6 5.3 5.5 5.5 5.2 5.5 #20
5.6 5.6 5.8 5.8 5.3 5.5 5.8 5.8 5.5
11.0 11.1 11.0 11.4 10.6 11.0 11.3 11.0 11.0
5 5 5 4 6 5 4 5 5
6 Team Canada 2 CAN 6.0 5.1 5.3 5.2 5.4 5.4 5.2 5.5 5.1 5.4 #14
5.4 5.6 5.4 5.4 5.5 5.4 5.7 5.4 5.5
10.5 10.9 10.6 10.8 10.9 10.6 11.2 10.5 10.9
7 7 7 7 4 7 6 7 6
7 Team Germany 1 GER 7.0 5.2 5.4 5.3 5.3 5.2 5.1 5.1 5.4 5.2 #13
5.4 5.6 5.5 5.4 5.2 5.2 5.4 5.4 5.3
10.6 11.0 10.8 10.7 10.4 10.3 10.5 10.8 10.5
6 6 6 8 8 9 8 6 7
8 Team Russia RUS 8.0 5.2 5.2 5.0 5.5 5.1 5.4 5.3 5.3 5.0 #16
5.2 5.3 5.3 5.6 5.4 5.5 5.3 5.2 5.0
10.4 10.5 10.3 11.1 10.5 10.9 10.6 10.5 10.0
8 10 9 6 7 6 7 8 9
9 Team U.S.A 2 USA 9.0 5.0 5.1 4.8 5.0 5.0 5.1 5.1 5.1 5.0 #15
5.3 5.5 5.5 5.3 5.3 5.3 5.3 5.3 5.1
10.3 10.6 10.3 10.3 10.3 10.4 10.4 10.4 10.1
9 9 8 9 9 8 9 9 8
10 Team Japan JPN 10.0 4.8 5.3 5.0 4.6 5.1 4.8 4.7 5.0 4.6 #10
5.0 5.4 5.1 4.7 4.8 4.9 4.9 5.0 4.9
9.8 10.7 10.1 9.3 9.9 9.7 9.6 10.0 9.5
10 8 11 13 10 10 11 11 11
11 Team Italy ITA 11.0 4.6 4.8 5.1 5.0 4.7 4.8 4.7 5.0 4.7 #11
4.8 4.9 5.2 5.2 4.8 4.8 5.1 5.2 4.7
9.4 9.7 10.3 10.2 9.5 9.6 9.8 10.2 9.4
12 14 10 10 12 11 10 10 12
12 Team France FRA 12.0 4.7 5.0 4.8 4.8 4.6 4.7 4.5 4.6 4.5 #9
4.8 5.0 5.2 5.0 4.9 4.8 4.5 4.9 4.6
9.5 10.0 10.0 9.8 9.5 9.5 9.0 9.5 9.1
11 12 12 11 11 12 13 13 13
13 Team Czech Republic CZE 13.0 4.6 5.0 5.0 4.7 4.3 4.7 4.6 4.6 4.8 #12
4.7 5.4 5.0 4.6 4.7 4.7 4.8 5.1 4.9
9.3 10.4 10.0 9.3 9.0 9.4 9.4 9.7 9.7
13 11 13 14 15 13 12 12 10
14 Team Switzerland SUI 14.0 4.5 4.7 4.3 4.6 4.5 4.6 4.3 4.6 4.4 #8
4.6 4.6 4.6 4.8 4.6 4.7 4.4 4.6 4.4
9.1 9.3 8.9 9.4 9.1 9.3 8.7 9.2 8.8
14 15 15 12 14 14 15 14 14
15 Team Sweden 2 SWE 15.0 4.3 4.8 4.5 4.5 4.7 4.4 4.4 4.5 4.3 #7
4.4 5.1 4.7 4.7 4.7 4.5 4.5 4.6 4.3
8.7 9.9 9.2 9.2 9.4 8.9 8.9 9.1 8.6
15 13 14 15 13 15 14 15 15
16 Team Germany 2 GER 16.0 4.2 4.5 4.2 3.9 4.4 4.2 4.2 4.3 4.1 #5
4.3 4.4 4.5 4.1 4.5 4.4 4.3 4.2 4.2
8.5 8.9 8.7 8.0 8.9 8.6 8.5 8.5 8.3
16 17 16 19 16 16 16 16 16
17 Team Great Britain GBR 17.0 4.1 4.4 4.0 4.3 4.2 4.2 3.9 4.1 4.0 #6
4.2 4.2 4.3 4.5 4.6 4.3 4.1 3.8 4.1
8.3 8.6 8.3 8.8 8.8 8.5 8.0 7.9 8.1
17 18 17 16 17 17 17 18 17
18 Team Estonia EST 18.0 3.7 4.5 3.8 4.1 3.7 4.0 3.7 4.0 3.6 #3
3.8 4.6 4.0 4.2 4.0 4.2 3.8 4.2 3.9
7.5 9.1 7.8 8.3 7.7 8.2 7.5 8.2 7.5
19 16 18 17 20 19 20 17 19
19 Team Australia AUS 19.0 3.7 4.4 3.4 4.0 3.8 3.8 3.8 3.9 3.4 #2
3.9 4.1 4.2 4.1 4.2 4.1 3.9 3.8 3.6
7.6 8.5 7.6 8.1 8.0 7.9 7.7 7.7 7.0
18 19 20 18 18 20 18 19 21
20 Team Hungary HUN 20.0 3.7 3.9 3.6 4.0 3.9 4.1 3.8 3.8 4.0 #4
3.7 4.0 4.1 4.0 3.9 4.3 3.8 3.6 3.9
7.4 7.9 7.7 8.0 7.8 8.4 7.6 7.4 7.9
20 20 19 20 19 18 19 21 18
21 Team South Africa RSA 21.0 3.6 3.8 3.6 3.6 3.4 3.6 3.5 3.6 3.6 #1
3.7 4.0 3.9 3.8 3.8 3.7 3.8 3.8 3.8
7.3 7.8 7.5 7.4 7.2 7.3 7.3 7.4 7.4
21 21 21 21 21 21 21 20 20

Result System Matrix

SPl. Name Nat. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 CP TPiF
1 Team Sweden 1 SWE (16) (18) (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 40 356
2 Team Finland 1 FIN 2 (10) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 38 336
3 Team Canada 1 CAN 0 8 (12) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 36 326
4 Team Finland 2 FIN 2 0 6 (14) (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 34 308
5 Team U.S.A 1 USA 0 0 0 4 (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 32 290
6 Team Canada 2 CAN 0 0 0 2 2 (10) (14) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 30 262
7 Team Germany 1 GER 0 0 0 0 0 8 (10) (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 28 250
8 Team Russia RUS 0 0 0 0 0 4 8 (12) (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 26 238
9 Team U.S.A 2 USA 0 0 0 0 0 0 2 6 (16) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) (18) 24 222
10 Team Japan JPN 0 0 0 0 0 0 0 2 2 (10) (16) (16) (16) (18) (18) (18) (18) (18) (18) (18) 22 188
11 Team Italy ITA 0 0 0 0 0 0 0 0 0 8 (12) (14) (18) (16) (18) (18) (18) (18) (18) (18) 20 176
12 Team France FRA 0 0 0 0 0 0 0 0 0 2 6 (10) (18) (18) (18) (18) (18) (18) (18) (18) 18 162
13 Team Czech Republic CZE 0 0 0 0 0 0 0 0 0 2 4 8 (14) (16) (18) (18) (18) (18) (18) (18) 16 152
14 Team Switzerland SUI 0 0 0 0 0 0 0 0 0 2 0 0 4 (10) (18) (18) (18) (18) (18) (18) 14 124
15 Team Sweden 2 SWE 0 0 0 0 0 0 0 0 0 0 2 0 2 8 (18) (18) (18) (18) (18) (18) 12 120
16 Team Germany 2 GER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (16) (14) (16) (18) (18) 10 82
17 Team Great Britain GBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 (14) (18) (18) (18) 8 70
18 Team Estonia EST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 (12) (10) (18) 6 48
19 Team Australia AUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6 (12) (16) 4 36
20 Team Hungary HUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 (16) 2 30
21 Team South Africa RSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4

Panel of Judges

Function Name Nat.
Referee Mrs. Marie LUNDMARK ISU
Assistant Referee Mrs. Monique GEORGELIN ISU
Assistant Referee Ice Mrs. Joanne SHAW ISU
Judge No.1 Mrs. Nicole BULMER-SCHALLHART ISU
Judge No.2 Mr. Seppo KURTTI ISU
Judge No.3 Mr. Christopher BUCHANAN ISU
Judge No.4 Mrs. Olga ALEXEEVA ISU
Judge No.5 Mr. Arvidas A. JONIKIS ISU
Judge No.6 Mrs. Odile BARRANCO ISU
Judge No.7 Miss Susan MORRISS ISU
Judge No.8 Miss Elisabetta BOSCHETTO ISU
Judge No.9 Miss Zsofia WAGNER ISU
Substitute Judge Mrs. Uta LIMPERT ISU

Go back