Mixed Age - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Snowflakes SUI 65.01 31.63  35.38 4.67 4.33 4.25 2.00 #7
2 Munich Synergy GER 64.42 31.04  33.38 4.25 4.33 3.92 0.00 #8
3 United Blades SUI 62.32 29.61  32.71 4.08 3.92 4.25 0.00 #5
4 Lausanne Ice Genesis SUI 62.06 30.47  31.59 4.08 3.92 3.83 0.00 #4
5 Team Bernettes Mixed Age SUI 61.59 29.76  31.83 4.00 4.00 3.92 0.00 #3
6 United Angels Mixed Age GER 56.82 26.75  30.07 3.92 3.67 3.67 0.00 #1
7 Fireflice BEL 49.84 23.01  27.83 3.67 3.25 3.50 1.00 #10
8 Ice Passion SUI 48.06 24.67  23.39 3.17 2.92 2.67 0.00 #6
9 Team Skadi POL 47.93 22.81  25.12 3.33 3.08 3.00 0.00 #2
10 Ice Storms SUI 47.92 22.10  25.82 3.25 3.42 3.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.03.2024 18:15 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.