| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Seniors Zürich-Oerlikon ESC  | SUI | 66.78 | 35.68 | 33.60 | 4.08 | 4.25 | 4.42 | 4.17 | 4.08 | 2.50 | #3 | |
| 2 | Cool Dreams Royals Burgdorf EC  | SUI | 65.16 | 31.83 | 33.33 | 4.08 | 4.08 | 4.00 | 4.25 | 4.42 | 0.00 | #5 | |
| 3 | Team Saphire Basel EC  | SUI | 60.02 | 30.55 | 29.47 | 3.50 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #1 | |
| 4 | Starlight Jewels Zürich EC  | SUI | 55.40 | 29.00 | 26.40 | 3.33 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #4 | |
| 5 | Team Unity Urdorf EC  | SUI | 53.31 | 25.99 | 27.32 | 3.33 | 3.33 | 3.50 | 3.58 | 3.33 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 03.03.2019 18:52