| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mini Starlets Bad Aibling TUS | GER | 31.62 | 16.62 | 15.00 | 2.75 | 2.94 | 3.13 | 0.00 | #2 | |
| 2 | Cool Dreams Juvenile Burgdorf EC | SUI | 24.19 | 11.22 | 12.97 | 2.63 | 2.56 | 2.44 | 0.00 | #4 | |
| 3 | Ice Crystals Illnau-Effretikon EC | SUI | 21.34 | 10.70 | 10.64 | 2.00 | 2.13 | 2.13 | 0.00 | #1 | |
| 4 | Starlight Juvenile Zürich EC | SUI | 20.95 | 9.47 | 11.48 | 2.13 | 2.31 | 2.31 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 04.03.2018 17:40