| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Novice Burgdorf EC  | SUI | 34.50 | 16.56 | 17.94 | 3.44 | 3.69 | 3.69 | 3.56 | 3.56 | 0.00 | #3 | |
| 2 | Ice Spice Mittelrheintal EV  | SUI | 32.56 | 18.55 | 15.01 | 3.06 | 2.94 | 2.88 | 3.13 | 3.00 | 1.00 | #2 | |
| 3 | Starlight Novice Zürich-Oerlikon ESC  | SUI | 30.72 | 15.40 | 16.32 | 3.44 | 3.13 | 3.06 | 3.38 | 3.31 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 04.03.2018 17:40