| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Novice Burgdorf EC  | SUI | 32.06 | 15.99 | 16.57 | 3.38 | 3.25 | 3.25 | 3.38 | 3.31 | 0.50 | #2 | |
| 2 | Ice Spice Mittelrheintal EV  | SUI | 28.91 | 15.64 | 13.77 | 2.88 | 2.63 | 2.63 | 2.94 | 2.69 | 0.50 | #1 | |
| 3 | Starlight Novice Zürich EC  | SUI | 27.20 | 13.82 | 14.88 | 3.13 | 3.00 | 2.75 | 3.06 | 2.94 | 1.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 18.03.2018 23:49