| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Team Juvenile Como | ITA | 30.46 | 16.31 | 14.15 | 2.69 | 2.75 | 2.88 | 0.00 | #3 | |
| 2 | Cool Dreams Juvenile Burgdorf EC | SUI | 24.91 | 12.36 | 12.55 | 2.44 | 2.50 | 2.44 | 0.00 | #2 | |
| 3 | Starlight Juvenile Zürich EC | SUI | 19.89 | 9.67 | 10.72 | 2.06 | 2.06 | 2.19 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 18.03.2018 23:49