| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Team Como | ITA | 35.55 | 19.60 | 15.95 | 3.00 | 3.25 | 3.13 | 0.00 | #1 | |
| 2 | Team Bernettes Bern SC | SUI | 26.40 | 12.37 | 14.03 | 2.75 | 2.81 | 2.69 | 0.00 | #2 | |
| 3 | Ladybirds Basic Novice 2 Agora Skating Team S.S.D.R.L. | ITA | 25.78 | 12.50 | 13.28 | 2.50 | 2.56 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 18.03.2018 23:49