| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 30.87 | 16.23 | 14.64 | 2.44 | 2.25 | 2.63 | 0.00 | #5 | |
| 2 | Elisa TREZZINI Chiasso CP | Chias | CIA | 29.72 | 16.60 | 13.62 | 2.31 | 2.25 | 2.25 | 0.50 | #2 | |
| 3 | Valentina SCHÄR Bellinzona CP | Belli | BLZ | 27.68 | 13.92 | 13.76 | 2.25 | 2.19 | 2.44 | 0.00 | #1 | |
| 4 | Altea ALAGONA Bellinzona CP | Belli | BLZ | 27.35 | 15.21 | 12.14 | 2.19 | 1.88 | 2.00 | 0.00 | #8 | |
| 5 | Vlada MALOSHENKOVA Lugano CP | Lugan | LUG | 26.35 | 14.21 | 12.14 | 2.25 | 1.88 | 1.94 | 0.00 | #3 | |
| 6 | Laura-Valentina MÜLLER Ascona CP | Ascon | ASC | 25.79 | 15.17 | 11.12 | 1.75 | 2.00 | 1.81 | 0.50 | #11 | |
| 7 | Loreta SHILOVA Bellinzona CP | Belli | BLZ | 25.58 | 15.20 | 10.88 | 2.00 | 1.75 | 1.69 | 0.50 | #6 | |
| 8 | Dasha ALIJEVIC Lugano CP | Lugan | LUG | 24.87 | 12.97 | 12.40 | 2.13 | 1.94 | 2.13 | 0.50 | #10 | |
| 9 | Jasmine ROBYR Biasca CP | Biasc | BIA | 24.20 | 14.58 | 9.62 | 1.81 | 1.50 | 1.50 | 0.00 | #9 | |
| 10 | Elena QUINTELA Biasca CP | Biasc | BIA | 22.88 | 12.60 | 10.28 | 1.88 | 1.63 | 1.63 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 06.12.2009 17:14