| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuela OTTO Zürich EC | Züric | ZUE | 51.65 | 26.77 | 26.88 | 3.90 | 3.00 | 3.30 | 3.25 | 3.35 | 2.00 | #3 | |
| 2 | Mariella ZIMMERMANN Zürich EC | Züric | ZUE | 50.31 | 24.15 | 28.16 | 3.65 | 3.45 | 3.50 | 3.50 | 3.50 | 2.00 | #4 | |
| 3 | Martina PONS Lugano CP | Lugan | LUG | 47.71 | 24.47 | 24.24 | 3.40 | 2.60 | 3.05 | 3.05 | 3.05 | 1.00 | #1 | |
| 4 | Josephine CIMINELLA Lugano CP | Lugan | LUG | 45.35 | 20.79 | 24.56 | 3.50 | 2.95 | 2.90 | 3.10 | 2.90 | 0.00 | #5 | |
| 5 | Darja NONATS Arosa ISC | Arosa | ARO | 34.21 | 13.65 | 22.56 | 3.30 | 2.60 | 2.45 | 3.05 | 2.70 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.12.2009 17:14