| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuela OTTO Zürich EC | Züric | ZUE | 38.16 | 23.84 | 14.32 | 3.85 | 3.45 | 3.70 | 3.40 | 3.50 | 0.00 | #3 | |
| 2 | Josephine CIMINELLA Lugano CP | Lugan | LUG | 32.32 | 19.68 | 13.64 | 3.35 | 3.30 | 3.55 | 3.40 | 3.45 | 1.00 | #5 | |
| 3 | Mariella ZIMMERMANN Zürich EC | Züric | ZUE | 29.14 | 16.86 | 13.28 | 3.45 | 3.20 | 3.35 | 3.20 | 3.40 | 1.00 | #1 | |
| 4 | Martina PONS Lugano CP | Lugan | LUG | 28.94 | 16.06 | 12.88 | 3.30 | 3.00 | 3.30 | 3.35 | 3.15 | 0.00 | #4 | |
| 5 | Darja NONATS Arosa ISC | Arosa | ARO | 21.34 | 11.34 | 12.00 | 3.30 | 3.00 | 2.90 | 2.95 | 2.85 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.12.2009 17:14