| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny DIETSCHI Zürich EC | Züric | ZUE | 24.97 | 17.94 | 7.03 | 2.90 | 2.60 | 2.90 | 2.90 | 2.75 | 0.00 | #9 | |
| 2 | Melanie PRATO Ascona CP | Ascon | ASC | 22.25 | 15.82 | 6.43 | 2.70 | 2.60 | 2.45 | 2.60 | 2.50 | 0.00 | #4 | |
| 3 | Matilde GIANOCCA Bellinzona CP | Belli | BLZ | 22.10 | 15.64 | 6.46 | 2.70 | 2.45 | 2.50 | 2.65 | 2.60 | 0.00 | #2 | |
| 4 | Alessia BARCELLA Bellinzona CP | Belli | BLZ | 18.78 | 12.68 | 6.10 | 2.60 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00 | #6 | |
| 5 | Clara PESTONI Bellinzona CP | Belli | BLZ | 18.43 | 12.64 | 6.29 | 2.60 | 2.40 | 2.45 | 2.55 | 2.55 | 0.50 | #10 | |
| 6 | Giada SIGNORINI Bellinzona CP | Belli | BLZ | 17.45 | 11.32 | 6.13 | 2.50 | 2.30 | 2.35 | 2.50 | 2.60 | 0.00 | #8 | |
| 7 | Gilda THOMA Bellinzona CP | Belli | BLZ | 17.23 | 11.34 | 5.89 | 2.35 | 2.30 | 2.35 | 2.45 | 2.30 | 0.00 | #5 | |
| 8 | Luana Shannon WORINGER Lausanne et Malley CP | Lausa | LAM | 16.81 | 11.32 | 5.49 | 2.30 | 2.05 | 2.15 | 2.35 | 2.10 | 0.00 | #11 | |
| 9 | Naike BULETTI Bellinzona CP | Belli | BLZ | 16.73 | 11.38 | 5.85 | 2.55 | 2.15 | 2.25 | 2.45 | 2.25 | 0.50 | #1 | |
| 10 | Federica FERRARI Lugano CP | Lugan | LUG | 15.87 | 9.96 | 6.41 | 2.55 | 2.65 | 2.40 | 2.50 | 2.70 | 0.50 | #3 | |
| 11 | Michelle PUTTINI Lugano CP | Lugan | LUG | 13.94 | 7.82 | 6.12 | 2.55 | 2.25 | 2.25 | 2.60 | 2.55 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.12.2009 17:14