| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaye ISELI Chiasso CP | Chias | CIA | 24.95 | 11.83 | 13.12 | 2.31 | 1.94 | 2.31 | 0.00 | #5 | |
| 2 | Carola COLAUTTI Chiasso CP | Chias | CIA | 23.63 | 11.63 | 12.00 | 2.06 | 1.81 | 2.13 | 0.00 | #1 | |
| 3 | Maria TALARICO Lugano CP | Lugan | LUG | 23.34 | 11.82 | 11.52 | 1.88 | 1.75 | 2.13 | 0.00 | #8 | |
| 4 | Anna FROLLI Bellinzona CP | Belli | BLZ | 22.91 | 11.51 | 11.40 | 1.94 | 1.88 | 1.88 | 0.00 | #13 | |
| 5 | Alessia REGLI Dübendorfer EC | Düben | DUB | 22.86 | 10.48 | 12.38 | 2.13 | 2.00 | 2.06 | 0.00 | #3 | |
| 6 | Hélène AMBROSIONI Bellinzona CP | Belli | BLZ | 21.92 | 11.66 | 10.26 | 1.75 | 1.63 | 1.75 | 0.00 | #2 | |
| 7 | Rebecca BÖHNY Bellinzona CP | Belli | BLZ | 21.80 | 10.54 | 11.26 | 2.00 | 1.75 | 1.88 | 0.00 | #11 | |
| 8 | Chiara BALBIANI Bellinzona CP | Belli | BLZ | 20.50 | 10.86 | 9.64 | 1.50 | 1.69 | 1.63 | 0.00 | #12 | |
| 9 | Samia BORRA Bellinzona CP | Belli | BLZ | 20.31 | 10.43 | 9.88 | 1.50 | 1.69 | 1.75 | 0.00 | #4 | |
| 10 | Cedrine HÜGLI Biasca CP | Biasc | BIA | 19.34 | 9.20 | 10.14 | 1.81 | 1.63 | 1.63 | 0.00 | #6 | |
| 11 | Jasmine DONATI Ascona CP | Ascon | ASC | 18.12 | 8.86 | 9.76 | 1.63 | 1.69 | 1.56 | 0.50 | #9 | |
| 12 | Camilla CARONI Lugano CP | Lugan | LUG | 17.96 | 8.20 | 9.76 | 1.75 | 1.50 | 1.63 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 06.12.2009 17:14