| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorah CHUNG PRONZINI Bellinzona CP | Belli | BLZ | 18.71 | 6.21 | 12.50 | 2.19 | 1.81 | 2.25 | 0.00 | #3 | |
| 2 | Desi ZANNI Biasca CP | Biasc | BIA | 18.67 | 7.27 | 11.40 | 1.88 | 1.94 | 1.88 | 0.00 | #1 | |
| 3 | Alessia BARONE Lugano CP | Lugan | LUG | 16.45 | 6.19 | 10.26 | 1.69 | 1.75 | 1.69 | 0.00 | #6 | |
| 4 | Joelle BAVAUD Dübendorfer EC | Düben | DUB | 16.36 | 5.84 | 11.02 | 1.88 | 1.75 | 1.88 | 0.50 | #10 | |
| 5 | Nicole BERNASCONI-TORSI Biasca CP | Biasc | BIA | 16.36 | 6.48 | 9.88 | 1.50 | 1.75 | 1.69 | 0.00 | #8 | |
| 6 | Giulia BOSSHARD Lugano CP | Lugan | LUG | 16.27 | 6.27 | 10.00 | 1.75 | 1.75 | 1.50 | 0.00 | #4 | |
| 7 | Noemi GUBITOSA Lugano CP | Lugan | LUG | 15.45 | 5.31 | 10.14 | 1.75 | 1.69 | 1.63 | 0.00 | #2 | |
| 8 | Giulia MARTINEZ Biasca CP | Biasc | BIA | 15.35 | 5.97 | 9.38 | 1.50 | 1.50 | 1.69 | 0.00 | #7 | |
| 9 | Sara FERNANDES Biasca CP | Biasc | BIA | 14.78 | 5.28 | 9.50 | 1.56 | 1.69 | 1.50 | 0.00 | #5 | |
| 10 | Sara SINIGALLIA Lugano CP | Lugan | LUG | 14.60 | 5.72 | 8.88 | 1.44 | 1.56 | 1.44 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 06.12.2009 17:14