| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica DELLA TORRE | BIA | 19.27 | 10.51 |   | 8.76 | 1.63 | 1.31 | 1.44 | 0.00 | #3 |
| 2 | Caroline GHAZZAOUI | LUG | 18.91 | 10.91 |   | 8.00 | 1.31 | 1.31 | 1.38 | 0.00 | #4 |
| 3 | Raissa BRESSANI PEDROLI | ASC | 16.99 | 10.11 |   | 6.88 | 1.25 | 1.25 | 0.94 | 0.00 | #1 |
| 4 | Maria KOLEDOVA | LUG | 15.54 | 9.04 |   | 6.50 | 1.19 | 1.06 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 22.12.2008 9:27