| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christin LINN | WET | 30.96 | 18.96 |   | 12.00 | 3.13 | 2.81 | 3.25 | 2.81 | 3.00 | 0.00 | #4 |
| 2 | Virginie CLERC | KUS | 30.72 | 19.32 |   | 12.40 | 3.25 | 2.94 | 3.06 | 3.13 | 3.13 | 1.00 | #5 |
| 3 | Martina PONS | LUG | 27.40 | 15.55 |   | 11.85 | 3.19 | 2.69 | 3.00 | 3.00 | 2.94 | 0.00 | #3 |
| 4 | Farah BELTRAMI | KÜS | 25.74 | 14.64 |   | 12.10 | 3.13 | 2.88 | 3.06 | 3.00 | 3.06 | 1.00 | #1 |
| 5 | Anastasia BALASHOV | KUS | 24.85 | 14.00 |   | 11.85 | 2.94 | 2.81 | 3.00 | 3.00 | 3.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2008 9:27