| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina STÜRZINGER | ZOE | 35.21 | 21.81 |   | 13.40 | 3.56 | 3.31 | 3.38 | 3.31 | 3.19 | 0.00 | #9 |
| 2 | Géraldine ALBERTI | LUG | 34.21 | 20.01 |   | 14.20 | 3.69 | 3.38 | 3.56 | 3.50 | 3.63 | 0.00 | #8 |
| 3 | Sandrine HOFSTETTER | ZOE | 29.27 | 17.52 |   | 11.75 | 3.13 | 2.75 | 2.88 | 3.00 | 2.94 | 0.00 | #3 |
| 4 | Simona REN IN BERTAGNON | LUG | 28.77 | 16.27 |   | 12.50 | 3.19 | 3.00 | 3.19 | 3.13 | 3.13 | 0.00 | #11 |
| 5 | Arianna WROBLEWSKA | BLZ | 28.46 | 15.86 |   | 12.60 | 3.13 | 3.06 | 3.13 | 3.06 | 3.38 | 0.00 | #4 |
| 6 | Laura VAN TIEL | LAM | 26.70 | 15.85 |   | 10.85 | 3.00 | 2.63 | 2.69 | 2.75 | 2.50 | 0.00 | #12 |
| 7 | Greta SCHIUMACHER | LUG | 26.61 | 15.96 |   | 10.65 | 2.88 | 2.69 | 2.56 | 2.63 | 2.56 | 0.00 | #13 |
| 8 | Ana Maria REGLY | TRC | 26.00 | 14.75 |   | 11.25 | 2.94 | 2.88 | 2.75 | 2.88 | 2.63 | 0.00 | #2 |
| 9 | Katarina PAICE | WET | 25.09 | 14.44 |   | 10.65 | 2.75 | 2.69 | 2.63 | 2.69 | 2.56 | 0.00 | #7 |
| 10 | Giuditta THOMA | BLZ | 22.26 | 12.51 |   | 9.75 | 2.56 | 2.44 | 2.50 | 2.38 | 2.31 | 0.00 | #5 |
| 11 | Jasmin ODERMATT | KUS | 20.12 | 9.92 |   | 10.20 | 2.69 | 2.56 | 2.31 | 2.63 | 2.56 | 0.00 | #6 |
| 12 | Josephine CIMINELLA | LUG | 19.43 | 10.93 |   | 10.50 | 2.88 | 2.63 | 2.38 | 2.69 | 2.56 | 2.00 | #1 |
| 13 | Sofia BULLO | BIA | 18.59 | 9.79 |   | 9.80 | 2.38 | 2.63 | 2.31 | 2.56 | 2.38 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2008 9:27