| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana ZANTA | LUG | 58.91 | 32.81 |   | 26.10 | 3.50 | 3.19 | 3.19 | 3.19 | 3.25 | 0.00 | #7 |
| 2 | Eveline BRUNNER | ZOE | 46.09 | 24.38 |   | 21.71 | 2.94 | 2.81 | 2.63 | 2.69 | 2.50 | 0.00 | #6 |
| 3 | Giulia ISCERI | ZOE | 45.76 | 23.74 |   | 22.02 | 2.75 | 2.63 | 2.75 | 2.75 | 2.88 | 0.00 | #9 |
| 4 | Carmen OLIVERAS | KUS | 43.47 | 19.05 |   | 24.92 | 3.13 | 2.94 | 3.19 | 3.13 | 3.19 | 0.50 | #5 |
| 5 | Noëmi Alexandra HOESSLY | ZOE | 42.08 | 22.26 |   | 20.32 | 2.81 | 2.38 | 2.44 | 2.44 | 2.63 | 0.50 | #8 |
| 6 | Carlotta MACCIA | LUG | 38.93 | 19.02 |   | 20.41 | 2.81 | 2.44 | 2.31 | 2.56 | 2.63 | 0.50 | #4 |
| 7 | Nina VAN TIEL | LAM | 36.47 | 18.36 |   | 18.11 | 2.38 | 2.25 | 2.06 | 2.31 | 2.31 | 0.00 | #3 |
| 8 | Vanessa RUDOLF | ARO | 31.23 | 15.31 |   | 17.42 | 2.06 | 2.31 | 2.13 | 2.25 | 2.13 | 1.50 | #2 |
| 9 | Nina NEIGER | BLZ | 29.32 | 15.80 |   | 16.02 | 2.13 | 2.19 | 1.75 | 2.06 | 1.88 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2008 9:27