| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie MARKENDORF | KUS | 31.55 | 19.70 |   | 11.85 | 2.94 | 2.75 | 3.13 | 2.94 | 3.06 | 0.00 | #5 |
| 2 | Tanja ODERMATT | KUS | 27.81 | 17.06 |   | 10.75 | 2.81 | 2.50 | 2.88 | 2.63 | 2.63 | 0.00 | #10 |
| 3 | Lara ITEN | ZOE | 27.43 | 16.43 |   | 11.00 | 2.81 | 2.56 | 2.88 | 2.75 | 2.75 | 0.00 | #8 |
| 4 | Nadine LOCHER | KUS | 26.40 | 15.35 |   | 11.55 | 3.06 | 2.75 | 2.94 | 2.88 | 2.81 | 0.50 | #12 |
| 5 | Larissa SCHOLZ | KUS | 25.70 | 14.35 |   | 11.35 | 2.69 | 2.81 | 2.75 | 2.88 | 3.06 | 0.00 | #9 |
| 6 | Anna PFISTER | ZUE | 25.20 | 16.30 |   | 8.90 | 2.38 | 2.06 | 2.19 | 2.19 | 2.31 | 0.00 | #1 |
| 7 | Jenny COLOMBINI | LUG | 23.59 | 14.44 |   | 9.15 | 2.38 | 2.19 | 2.38 | 2.31 | 2.19 | 0.00 | #2 |
| 8 | Debra BELTRAMI | KUS | 22.57 | 12.52 |   | 10.55 | 2.63 | 2.50 | 2.63 | 2.69 | 2.75 | 0.50 | #11 |
| 9 | Gilda THOMA | BLZ | 22.40 | 12.80 |   | 10.10 | 2.63 | 2.38 | 2.56 | 2.56 | 2.50 | 0.50 | #3 |
| 10 | Melanie PRATO | ASC | 22.08 | 12.73 |   | 9.35 | 2.44 | 2.31 | 2.31 | 2.44 | 2.19 | 0.00 | #6 |
| 11 | Glenda AGLIANI | LUG | 19.45 | 9.95 |   | 10.00 | 2.56 | 2.56 | 2.38 | 2.50 | 2.50 | 0.50 | #4 |
| 12 | Alijona CAIRONI | ZUE | 19.14 | 10.54 |   | 9.10 | 2.31 | 2.13 | 2.25 | 2.31 | 2.38 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.12.2008 9:27