| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaline RÜEGGER | KUS | 22.74 | 11.60 |   | 11.14 | 1.63 | 1.94 | 2.00 | 0.00 | #10 |
| 2 | Glenda AGLIANI | LUG | 21.69 | 10.55 |   | 11.14 | 1.69 | 2.00 | 1.88 | 0.00 | #9 |
| 3 | Mélanie PRATO | ASC | 21.15 | 12.65 |   | 8.50 | 1.56 | 1.25 | 1.44 | 0.00 | #6 |
| 4 | Daria ANDREEVA | CIA | 21.04 | 11.90 |   | 9.14 | 1.50 | 1.63 | 1.44 | 0.00 | #4 |
| 5 | Lea PIRCHER | STM | 20.84 | 11.34 |   | 9.50 | 1.50 | 1.50 | 1.75 | 0.00 | #3 |
| 6 | Gilda THOMA | LUG | 20.40 | 12.38 |   | 8.02 | 1.44 | 1.13 | 1.44 | 0.00 | #1 |
| 7 | Xenia RÜEGGER | KUS | 19.43 | 10.41 |   | 9.02 | 1.38 | 1.63 | 1.50 | 0.00 | #8 |
| 8 | Federica FERRARI | LUG | 18.96 | 10.44 |   | 9.02 | 1.50 | 1.38 | 1.63 | 0.50 | #2 |
| 9 | Vanessa TAMBURLIN | ASC | 15.53 | 9.27 |   | 6.26 | 0.94 | 1.19 | 1.00 | 0.00 | #5 |
| 10 | Dasha ALIJEVIC | LUG | 13.06 | 7.42 |   | 5.64 | 1.06 | 0.88 | 0.88 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 03.12.2007 23:57