| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia PESTONI | BLZ | 62.47 | 33.17 |   | 30.30 | 4.00 | 3.50 | 4.06 | 3.69 | 3.69 | 1.00 | #10 |
| 2 | Virginie CLERC | KUS | 62.34 | 30.73 |   | 31.61 | 4.25 | 3.81 | 4.00 | 3.81 | 3.88 | 0.00 | #9 |
| 3 | Seraina SIGRON | ILE | 59.04 | 28.82 |   | 30.22 | 3.88 | 3.63 | 3.81 | 3.81 | 3.75 | 0.00 | #6 |
| 4 | Michelle BANTEL | ZOE | 58.74 | 28.63 |   | 30.11 | 4.00 | 3.63 | 3.81 | 3.69 | 3.69 | 0.00 | #7 |
| 5 | Alessia VON ROHR | BLZ | 54.02 | 23.81 |   | 30.21 | 4.31 | 3.50 | 3.69 | 3.63 | 3.75 | 0.00 | #3 |
| 6 | Anastasia BALASHOV | KUS | 47.94 | 21.52 |   | 27.42 | 3.63 | 3.38 | 3.44 | 3.44 | 3.25 | 1.00 | #8 |
| 7 | Samantha CIMINELLA | LUG | 46.47 | 22.36 |   | 25.11 | 3.44 | 2.88 | 3.25 | 3.06 | 3.06 | 1.00 | #1 |
| 8 | Diane ZINSEL | KUS | 46.16 | 22.04 |   | 27.12 | 3.75 | 3.19 | 3.38 | 3.38 | 3.25 | 3.00 | #2 |
| 9 | Eliana BRIANZA | CIA | 44.08 | 16.66 |   | 29.42 | 3.88 | 3.75 | 3.63 | 3.44 | 3.69 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57