| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginie CLERC | KUS | 38.30 | 22.35 |   | 15.95 | 4.19 | 3.88 | 4.06 | 3.94 | 3.88 | 0.00 | #12 |
| 2 | Giulia PESTONI | BLZ | 32.11 | 18.31 |   | 13.80 | 3.88 | 3.13 | 3.56 | 3.38 | 3.31 | 0.00 | #2 |
| 3 | Michelle BANTEL | ZOE | 29.16 | 16.46 |   | 13.70 | 3.75 | 3.19 | 3.38 | 3.38 | 3.44 | 1.00 | #1 |
| 4 | Anastasia BALASHOV | KUS | 28.80 | 14.85 |   | 13.95 | 3.69 | 3.50 | 3.56 | 3.38 | 3.31 | 0.00 | #7 |
| 5 | Seraina SIGRON | ILE | 28.73 | 16.03 |   | 13.70 | 3.63 | 3.31 | 3.44 | 3.44 | 3.31 | 1.00 | #4 |
| 6 | Diane ZINSEL | KUS | 28.52 | 15.27 |   | 13.25 | 3.56 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | #5 |
| 7 | Alessia VON ROHR | BLZ | 27.81 | 13.91 |   | 14.90 | 4.06 | 3.50 | 3.63 | 3.69 | 3.75 | 1.00 | #10 |
| 8 | Eliana BRIANZA | CIA | 26.34 | 13.29 |   | 14.05 | 3.69 | 3.50 | 3.44 | 3.56 | 3.38 | 1.00 | #9 |
| 9 | Elisa FATTORINI | LUG | 23.77 | 10.42 |   | 13.35 | 3.50 | 3.38 | 3.25 | 3.31 | 3.25 | 0.00 | #13 |
| 10 | Samantha CIMINELLA | LUG | 23.13 | 11.43 |   | 12.70 | 3.44 | 3.00 | 3.13 | 3.31 | 3.00 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57