| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Déborah PISA | YVE | 55.60 | 28.39 | B | 27.21 | 3.81 | 3.13 | 3.31 | 3.31 | 3.44 | 0.00 | #8 |
| 2 | Farah BELTRAMI | LUG | 52.13 | 26.02 |   | 26.11 | 3.44 | 3.13 | 3.25 | 3.19 | 3.31 | 0.00 | #7 |
| 3 | Tina STÜRZINGER | ZOE | 51.16 | 25.45 |   | 25.71 | 3.31 | 2.88 | 3.25 | 3.31 | 3.31 | 0.00 | #6 |
| 4 | Natascha BANTEL | ZOE | 46.17 | 22.05 |   | 24.12 | 3.13 | 2.81 | 3.13 | 3.06 | 2.94 | 0.00 | #2 |
| 5 | Laura SCHARSACH | ILE | 44.40 | 20.79 |   | 23.61 | 3.19 | 2.81 | 2.88 | 2.94 | 2.94 | 0.00 | #10 |
| 6 | Céline HOFSTETTER | ZOE | 43.66 | 19.96 |   | 23.70 | 3.06 | 2.81 | 3.06 | 3.06 | 2.81 | 0.00 | #4 |
| 7 | Martina PONS | LUG | 43.47 | 20.66 |   | 24.81 | 3.44 | 2.75 | 3.00 | 3.13 | 3.19 | 2.00 | #3 |
| 8 | Mélanie GRAF | YVE | 42.63 | 19.31 |   | 23.32 | 3.13 | 2.88 | 2.81 | 2.94 | 2.81 | 0.00 | #9 |
| 9 | Victoria BAUSBACK | KUS | 37.75 | 16.64 |   | 21.11 | 2.75 | 2.56 | 2.63 | 2.69 | 2.56 | 0.00 | #5 |
| 10 | Josephine CIMINELLA | LUG | 36.42 | 15.01 |   | 21.41 | 2.88 | 2.56 | 2.44 | 2.81 | 2.69 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57