| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Déborah PISA | YVE | 28.67 | 15.87 | B | 13.80 | 3.75 | 3.19 | 3.56 | 3.38 | 3.38 | 1.00 | #3 |
| 2 | Farah BELTRAMI | LUG | 28.50 | 15.75 |   | 12.75 | 3.13 | 3.19 | 3.19 | 3.25 | 3.19 | 0.00 | #4 |
| 3 | Tina STÜRZINGER | ZOE | 27.89 | 14.64 |   | 13.25 | 3.31 | 3.25 | 3.38 | 3.31 | 3.31 | 0.00 | #10 |
| 4 | Mélanie GRAF | YVE | 25.04 | 13.24 |   | 11.80 | 3.38 | 2.69 | 2.88 | 2.94 | 2.88 | 0.00 | #9 |
| 5 | Laura SCHARSACH | ILE | 24.31 | 11.66 |   | 12.65 | 3.25 | 3.06 | 3.13 | 3.13 | 3.25 | 0.00 | #8 |
| 6 | Céline HOFSTETTER | ZOE | 23.30 | 10.45 |   | 12.85 | 3.38 | 3.00 | 3.25 | 3.19 | 3.25 | 0.00 | #1 |
| 7 | Josephine CIMINELLA | LUG | 23.07 | 12.17 |   | 11.90 | 3.00 | 3.00 | 2.94 | 2.94 | 3.00 | 1.00 | #5 |
| 8 | Martina PONS | LUG | 22.86 | 10.81 |   | 12.05 | 3.31 | 2.69 | 3.00 | 3.00 | 3.06 | 0.00 | #2 |
| 9 | Victoria BAUSBACK | KUS | 21.72 | 11.27 |   | 11.45 | 2.75 | 3.06 | 2.81 | 2.81 | 2.88 | 1.00 | #6 |
| 10 | Natascha BANTEL | ZOE | 20.93 | 9.43 |   | 12.50 | 3.19 | 3.00 | 3.25 | 3.06 | 3.13 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57