| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrina SIGRON | ILE | 57.85 | 30.24 |   | 27.61 | 3.38 | 3.31 | 3.56 | 3.44 | 3.56 | 0.00 | #7 |
| 2 | Géraldine ALBERTI | LUG | 55.22 | 26.50 |   | 28.72 | 3.63 | 3.44 | 3.69 | 3.56 | 3.63 | 0.00 | #9 |
| 3 | Océane SEPPEY | SIO | 49.68 | 24.46 |   | 25.22 | 3.25 | 3.06 | 3.19 | 3.13 | 3.13 | 0.00 | #8 |
| 4 | Arianna WRÓBLEWSKA | BLZ | 49.22 | 23.61 |   | 26.11 | 3.44 | 3.13 | 3.31 | 3.25 | 3.19 | 0.50 | #11 |
| 5 | Simona REN | LUG | 48.46 | 22.13 |   | 26.33 | 3.38 | 3.13 | 3.50 | 3.13 | 3.31 | 0.00 | #10 |
| 6 | Karin FUMAGALLI | BLZ | 43.45 | 21.84 |   | 22.61 | 3.00 | 2.94 | 2.75 | 2.81 | 2.63 | 1.00 | #6 |
| 7 | Greta SCHIUMACHER | LUG | 39.25 | 20.22 |   | 19.53 | 2.63 | 2.38 | 2.38 | 2.50 | 2.31 | 0.50 | #4 |
| 8 | Patricia BÖLLI | DUB | 37.18 | 19.36 |   | 18.82 | 2.63 | 2.19 | 2.31 | 2.38 | 2.25 | 1.00 | #5 |
| 9 | Paola NOCCHI | LUG | 32.75 | 18.85 |   | 13.90 | 1.94 | 1.75 | 1.69 | 1.75 | 1.56 | 0.00 | #2 |
| 10 | Sofia BULLO | BIA | 29.37 | 11.05 |   | 18.82 | 2.38 | 2.44 | 2.38 | 2.31 | 2.25 | 0.50 | #3 |
| 11 | Jessica GALLIZIOLI | LUG | 28.00 | 16.40 |   | 11.60 | 1.56 | 1.56 | 1.31 | 1.56 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57