| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Géraldine ALBERTI | LUG | 28.55 | 16.00 |   | 12.55 | 3.19 | 3.19 | 3.25 | 3.06 | 3.00 | 0.00 | #5 |
| 2 | Karin FUMAGALLI | BLZ | 28.23 | 16.58 |   | 12.15 | 3.25 | 2.94 | 2.94 | 2.94 | 3.13 | 0.50 | #8 |
| 3 | Arianna WRÓBLEWSKA | BLZ | 27.34 | 15.99 |   | 11.35 | 2.69 | 2.69 | 3.00 | 2.81 | 3.00 | 0.00 | #4 |
| 4 | Simona REN | LUG | 27.32 | 14.67 |   | 12.65 | 3.06 | 3.06 | 3.31 | 3.06 | 3.31 | 0.00 | #10 |
| 5 | Océane SEPPEY | SIO | 25.41 | 14.76 |   | 11.15 | 2.88 | 2.50 | 2.75 | 2.88 | 2.94 | 0.50 | #3 |
| 6 | Andrina SIGRON | ILE | 25.34 | 14.74 |   | 11.10 | 2.94 | 2.69 | 2.75 | 2.63 | 2.88 | 0.50 | #2 |
| 7 | Greta SCHIUMACHER | LUG | 24.89 | 15.14 |   | 9.75 | 2.56 | 2.56 | 2.38 | 2.50 | 2.19 | 0.00 | #9 |
| 8 | Sofia BULLO | BIA | 20.76 | 11.06 |   | 10.20 | 2.75 | 2.50 | 2.44 | 2.50 | 2.56 | 0.50 | #1 |
| 9 | Jessica GALLIZIOLI | LUG | 19.36 | 12.56 |   | 6.80 | 1.69 | 1.81 | 1.63 | 1.81 | 1.56 | 0.00 | #6 |
| 10 | Patricia BÖLLI | DUB | 16.98 | 8.43 |   | 9.05 | 2.44 | 2.19 | 2.25 | 2.31 | 2.13 | 0.50 | #11 |
| 11 | Paola NOCCHI | LUG | 16.22 | 8.97 |   | 7.25 | 1.69 | 1.94 | 1.81 | 1.94 | 1.69 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57