| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana ZANTA | LUG | 55.69 | 29.69 |   | 26.00 | 3.25 | 3.06 | 3.31 | 3.19 | 3.44 | 0.00 | #6 |
| 2 | Lara ITEN | ZOE | 43.54 | 23.52 |   | 20.02 | 2.88 | 2.56 | 2.44 | 2.38 | 2.25 | 0.00 | #9 |
| 3 | Sereina HOSANG | ILE | 43.32 | 24.32 |   | 19.00 | 2.44 | 2.31 | 2.44 | 2.25 | 2.44 | 0.00 | #10 |
| 4 | Noemi HOESSLY | ZOE | 42.42 | 21.31 |   | 21.11 | 2.56 | 2.44 | 2.81 | 2.63 | 2.75 | 0.00 | #5 |
| 5 | Sandrine HOFSTETTER | ZOE | 41.93 | 22.43 |   | 19.50 | 2.44 | 2.31 | 2.56 | 2.44 | 2.44 | 0.00 | #8 |
| 6 | Carmen OLIVERAS | KUS | 41.77 | 20.96 |   | 21.31 | 2.81 | 2.56 | 2.56 | 2.75 | 2.63 | 0.50 | #11 |
| 7 | Nathalie MARKENDORF | ZOE | 40.56 | 20.33 |   | 20.23 | 2.75 | 2.63 | 2.38 | 2.50 | 2.38 | 0.00 | #4 |
| 8 | Eveline BRUNNER | ZOE | 40.20 | 19.30 |   | 21.40 | 2.75 | 2.69 | 2.69 | 2.69 | 2.56 | 0.50 | #2 |
| 9 | Marion MÜLLER | ZOE | 39.42 | 20.81 |   | 19.61 | 2.69 | 2.44 | 2.38 | 2.50 | 2.25 | 1.00 | #3 |
| 10 | Carlotta MACCIA | LUG | 30.47 | 15.95 |   | 15.02 | 2.19 | 1.88 | 1.75 | 1.94 | 1.63 | 0.50 | #1 |
| 11 | Valentina BIGNASCA | LUG | 30.42 | 16.69 |   | 14.23 | 1.81 | 1.63 | 1.88 | 1.88 | 1.69 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57