| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina NEIGER | BLZ | 29.55 | 17.91 |   | 11.64 | 2.13 | 1.69 | 2.00 | 0.00 | #7 |
| 2 | Naike BULETTI | BLZ | 29.26 | 16.02 |   | 13.24 | 2.31 | 2.00 | 2.31 | 0.00 | #9 |
| 3 | Debra BELTRAMI | LUG | 29.25 | 18.25 |   | 11.50 | 2.00 | 1.75 | 2.00 | 0.50 | #11 |
| 4 | Vanessa RAIMONDI | BLZ | 24.49 | 13.73 |   | 11.26 | 1.81 | 1.94 | 1.88 | 0.50 | #18 |
| 5 | Celine BUYS | STM | 24.28 | 15.14 |   | 9.64 | 1.69 | 1.50 | 1.63 | 0.50 | #5 |
| 6 | Valeria GIANINI | LUG | 24.00 | 14.24 |   | 10.76 | 1.75 | 1.69 | 1.94 | 1.00 | #2 |
| 7 | Corinne SCHWEIGHAUSER | BIA | 22.68 | 12.68 |   | 10.00 | 1.69 | 1.75 | 1.56 | 0.00 | #3 |
| 8 | Noemi PEDRAZZINI | LUG | 22.40 | 12.90 |   | 9.50 | 1.81 | 1.38 | 1.56 | 0.00 | #12 |
| 9 | Debora VECCHIO | ASC | 22.16 | 12.40 |   | 10.26 | 1.63 | 1.75 | 1.75 | 0.50 | #1 |
| 10 | Doris FILIPOVIC | LUG | 21.43 | 12.65 |   | 9.78 | 1.63 | 1.63 | 1.63 | 1.00 | #17 |
| 11 | Jenny COLOMBINI | LUG | 20.86 | 11.72 |   | 10.64 | 1.69 | 1.88 | 1.75 | 1.50 | #8 |
| 12 | Michèle HOFMANN | STM | 20.54 | 11.42 |   | 9.12 | 1.56 | 1.44 | 1.56 | 0.00 | #14 |
| 13 | Alessia SCHNORF | BLZ | 20.52 | 12.52 |   | 8.50 | 1.38 | 1.56 | 1.31 | 0.50 | #15 |
| 14 | Kristel GIANELLA | BIA | 20.46 | 11.56 |   | 9.40 | 1.63 | 1.63 | 1.44 | 0.50 | #6 |
| 15 | Carrie MARIONI | BIA | 20.09 | 10.83 |   | 10.26 | 1.88 | 1.69 | 1.56 | 1.00 | #13 |
| 16 | Claudia STAPPUNG | BLZ | 18.18 | 12.04 |   | 7.64 | 1.25 | 1.44 | 1.13 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 03.12.2007 23:57