| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina BIASCA | STM | 16.57 | 6.91 |   | 9.66 | 1.67 | 1.58 | 1.58 | 0.00 | 0.00 | 0.00 | #13 |
| 2 | Jessica ANNESE | LAM | 16.27 | 7.11 |   | 9.16 | 1.58 | 1.33 | 1.67 | 0.00 | 0.00 | 0.00 | #7 |
| 3 | Clara PESTONI | BLZ | 15.83 | 6.49 |   | 9.34 | 1.50 | 1.67 | 1.50 | 0.00 | 0.00 | 0.00 | #9 |
| 4 | Matilde GIANOCCA | LUG | 15.74 | 5.90 |   | 9.84 | 1.67 | 1.58 | 1.67 | 0.00 | 0.00 | 0.00 | #10 |
| 5 | Alessia BARCELLA | BLZ | 14.95 | 6.45 |   | 8.50 | 1.50 | 1.25 | 1.50 | 0.00 | 0.00 | 0.00 | #8 |
| 6 | Laura MÜLLER | BLZ | 12.89 | 5.39 |   | 7.50 | 1.17 | 1.25 | 1.33 | 0.00 | 0.00 | 0.00 | #6 |
| 7 | Giada SIGNORINI | BLZ | 12.52 | 4.86 |   | 8.16 | 1.25 | 1.58 | 1.25 | 0.00 | 0.00 | 0.50 | #1 |
| 8 | Valentina SCHNORF | BLZ | 12.44 | 6.46 |   | 5.98 | 0.83 | 1.08 | 1.08 | 0.00 | 0.00 | 0.00 | #5 |
| 9 | Altea ALAGONA | BLZ | 12.31 | 5.65 |   | 6.66 | 1.00 | 1.25 | 1.08 | 0.00 | 0.00 | 0.00 | #3 |
| 10 | Jasmine ROBYR | BIA | 11.87 | 4.69 |   | 7.18 | 1.17 | 1.17 | 1.25 | 0.00 | 0.00 | 0.00 | #12 |
| 11 | Michélle BRILLI | LUG | 11.07 | 3.41 |   | 8.16 | 1.33 | 1.33 | 1.42 | 0.00 | 0.00 | 0.50 | #11 |
| 12 | Michélle PUTTINI | LUG | 10.11 | 4.35 |   | 5.76 | 0.92 | 1.13 | 0.83 | 0.00 | 0.00 | 0.00 | #2 |
| 13 | Famara PARZERMAIR | STM | 10.04 | 4.22 |   | 5.82 | 0.83 | 1.00 | 1.08 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CO | Choreography |
| IN | Interpretation |
Last Update: 03.12.2007 23:57