| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACHMANN Nadia | CPCHF | 39.13 | 21.40 |   | 17.73 | 2.38 | 2.25 | 2.13 | 2.19 | 2.13 | 0.00 | #3 |
| 2 | BERNASCONI Anita | CPB | 32.37 | 16.36 |   | 18.01 | 2.44 | 2.38 | 2.19 | 2.19 | 2.06 | 2.00 | #2 |
| 3 | BOTTINELLI Simona | CPBIA | 27.63 | 11.23 |   | 17.40 | 2.19 | 2.06 | 2.06 | 2.25 | 2.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:45