| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAHN Carlotta | CPL | 30.80 | 15.88 |   | 15.92 | 1.94 | 2.13 | 1.94 | 2.06 | 1.88 | 1.00 | #3 |
| 2 | LETTIERI Luisa | CPBIA | 30.69 | 17.09 |   | 15.60 | 2.06 | 2.00 | 1.94 | 2.00 | 1.75 | 2.00 | #2 |
| 3 | ANSELMI Sofia | CPB | 30.41 | 18.21 |   | 14.20 | 2.06 | 1.81 | 1.75 | 1.69 | 1.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:45