| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATANABE Nao | CPA | 33.26 | 17.16 |   | 16.60 | 2.19 | 1.94 | 2.19 | 2.06 | 2.00 | 0.50 | #5 |
| 2 | ISENSCHMID Rebekka | ECKAR | 33.05 | 20.03 |   | 13.02 | 1.81 | 1.63 | 1.56 | 1.75 | 1.38 | 0.00 | #2 |
| 3 | CIMINELLA Joséphine | CPL | 31.48 | 16.48 |   | 15.00 | 1.94 | 1.81 | 2.00 | 1.94 | 1.69 | 0.00 | #1 |
| 4 | PONS Martina | CPL | 23.69 | 10.59 |   | 13.10 | 1.75 | 1.81 | 1.50 | 1.69 | 1.44 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:45