| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PELLEGRINELLI Serena | CPBIA | 23.80 | 14.09 |   | 10.21 | 1.50 | 1.31 | 1.25 | 1.13 | 1.19 | 0.50 | #10 |
| 2 | BIAGGI Vanya | CPBIA | 23.09 | 13.67 |   | 9.42 | 1.31 | 1.25 | 1.06 | 1.13 | 1.13 | 0.00 | #8 |
| 3 | REN Sara | CPL | 21.03 | 12.52 |   | 9.01 | 1.06 | 1.06 | 1.19 | 1.13 | 1.19 | 0.50 | #5 |
| 4 | SANTINI Nadia | CPBIA | 19.33 | 11.42 |   | 8.41 | 1.25 | 1.06 | 1.06 | 0.88 | 1.00 | 0.50 | #1 |
| 5 | MONIGHETTI Ludovica | CPBIA | 18.97 | 10.76 |   | 9.21 | 1.31 | 1.25 | 1.00 | 1.13 | 1.06 | 1.00 | #7 |
| 6 | WEBER Helena | CPLAU | 18.73 | 10.73 |   | 8.00 | 0.81 | 0.94 | 1.06 | 1.00 | 1.19 | 0.00 | #3 |
| 7 | GAROBBIO Katia | CPC | 18.17 | 13.36 |   | 6.81 | 0.94 | 1.00 | 0.69 | 0.88 | 0.75 | 2.00 | #4 |
| 8 | MANETTI Elisa | CPL | 17.52 | 10.89 |   | 6.63 | 0.88 | 0.94 | 0.63 | 0.88 | 0.81 | 0.00 | #2 |
| 9 | BUONVICINO Debora | CPB | 15.34 | 9.82 |   | 7.02 | 1.13 | 0.75 | 0.81 | 0.88 | 0.81 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:45