| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIGNASCA Valentina | CPL | 19.79 | 11.47 |   | 8.32 | 1.06 | 1.13 | 1.13 | 0.94 | 0.94 | 0.00 | #1 |
| 2 | BUTTET Evelyne | ECKAR | 18.08 | 10.26 |   | 7.82 | 0.94 | 0.94 | 1.13 | 0.88 | 1.00 | 0.00 | #3 |
| 3 | BELTRAMI Debra | CPL | 18.01 | 11.40 |   | 6.61 | 0.75 | 0.94 | 0.88 | 0.81 | 0.75 | 0.00 | #4 |
| 4 | GIANINI Valeria | CPL | 17.20 | 10.08 |   | 7.12 | 1.00 | 0.88 | 0.94 | 0.88 | 0.75 | 0.00 | #5 |
| 5 | ANDREEVA Daria | CPC | 15.71 | 8.60 |   | 7.11 | 0.69 | 1.00 | 0.94 | 0.94 | 0.88 | 0.00 | #9 |
| 6 | TRABATTONI Giorgia | ECKUS | 13.97 | 9.36 |   | 4.61 | 0.56 | 0.56 | 0.63 | 0.56 | 0.56 | 0.00 | #8 |
| 7 | VECCHIO Debora | CPA | 13.25 | 7.05 |   | 6.20 | 0.75 | 0.81 | 0.81 | 0.69 | 0.81 | 0.00 | #6 |
| 8 | TAIANA Clarissa | CPA | 12.24 | 6.44 |   | 5.80 | 0.94 | 0.75 | 0.69 | 0.69 | 0.56 | 0.00 | #2 |
| 9 | RUEGGER Xenia | ECKUS | 12.19 | 8.37 |   | 4.82 | 0.56 | 0.69 | 0.63 | 0.63 | 0.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:44