| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CATTANEO Valeria | CPB | 16.30 | 10.19 |   | 6.11 | 0.88 | 0.75 | 0.69 | 0.75 | 0.75 | 0.00 | #2 |
| 2 | SASSI Elisabeth | CPC | 16.19 | 9.27 |   | 7.42 | 0.75 | 0.88 | 1.63 | 0.81 | 0.56 | 0.50 | #5 |
| 3 | SCHNORF Alessia | CPB | 16.18 | 10.45 |   | 5.73 | 0.88 | 0.69 | 0.75 | 0.63 | 0.63 | 0.00 | #7 |
| 4 | HOFMAN Michele | ISCSM | 15.80 | 9.98 |   | 6.82 | 1.13 | 0.81 | 0.75 | 0.88 | 0.69 | 1.00 | #10 |
| 5 | SADOWSKAYA Alina | CPL | 14.95 | 9.55 |   | 5.40 | 0.75 | 0.75 | 0.56 | 0.75 | 0.56 | 0.00 | #9 |
| 6 | FILIPOVIC Doris | CPL | 13.86 | 9.05 |   | 5.31 | 0.94 | 0.56 | 0.63 | 0.69 | 0.50 | 0.50 | #3 |
| 7 | LAUBE Pierina | ECCHU | 12.68 | 7.76 |   | 4.92 | 0.88 | 0.63 | 0.50 | 0.56 | 0.50 | 0.00 | #1 |
| 8 | DELLA TORRE Jessica | CPBIA | 12.50 | 8.19 |   | 4.31 | 0.56 | 0.69 | 0.38 | 0.56 | 0.50 | 0.00 | #8 |
| 9 | SCHWEIGHAUSER Corinne | CPBIA | 11.94 | 6.82 |   | 5.62 | 1.00 | 0.75 | 0.63 | 0.63 | 0.50 | 0.50 | #11 |
| 10 | ZUCCONI Sara | CPB | 11.66 | 6.95 |   | 4.71 | 0.75 | 0.56 | 0.50 | 0.63 | 0.50 | 0.00 | #4 |
| 11 | BRESSANI Raissa | CPA | 10.91 | 7.40 |   | 3.51 | 0.56 | 0.38 | 0.50 | 0.44 | 0.31 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:44