| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULETTI Naike | CPB | 17.28 | 9.17 |   | 8.11 | 1.13 | 1.00 | 0.94 | 1.00 | 1.00 | 0.00 | #3 |
| 2 | THOMA Gilda | CPL | 16.49 | 9.55 |   | 6.94 | 0.88 | 0.88 | 0.88 | 0.88 | 0.81 | 0.00 | #1 |
| 3 | RÜEGGER Shaline | ECKUS | 15.63 | 8.72 |   | 6.91 | 0.88 | 0.94 | 0.75 | 1.00 | 0.75 | 0.00 | #7 |
| 4 | ALIJEVIC Dasha | CPL | 15.10 | 10.09 |   | 5.01 | 0.63 | 0.75 | 0.56 | 0.69 | 0.50 | 0.00 | #4 |
| 5 | COLOMBINI Jenny | CPL | 14.69 | 7.88 |   | 7.31 | 1.06 | 0.94 | 0.94 | 0.88 | 0.75 | 0.50 | #9 |
| 6 | PRATO Mélanie | CPA | 13.99 | 8.88 |   | 5.11 | 0.69 | 0.69 | 0.50 | 0.69 | 0.63 | 0.00 | #5 |
| 7 | FERRARI Federica | CPL | 13.62 | 8.41 |   | 5.21 | 0.69 | 0.69 | 0.56 | 0.69 | 0.63 | 0.00 | #6 |
| 8 | SCHNORF Valentina | CPB | 11.88 | 7.37 |   | 4.51 | 0.38 | 0.75 | 0.44 | 0.69 | 0.56 | 0.00 | #8 |
| 9 | CATTANEO Lara | CPBIA | 11.34 | 7.43 |   | 3.91 | 0.38 | 0.56 | 0.44 | 0.56 | 0.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:44