| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEIGER Nina | CPB | 16.67 | 9.56 |   | 7.61 | 1.19 | 0.94 | 0.94 | 0.88 | 0.81 | 0.50 | #13 |
| 2 | STEFFEN Debora | CPL | 15.56 | 9.25 |   | 6.31 | 0.88 | 0.81 | 0.75 | 0.75 | 0.75 | 0.00 | #10 |
| 3 | STAPPUNG Claudia | CPB | 14.45 | 9.24 |   | 5.21 | 0.75 | 0.69 | 0.50 | 0.69 | 0.63 | 0.00 | #7 |
| 4 | FENYÖ Aline | CPL | 14.35 | 8.35 |   | 6.00 | 0.94 | 0.56 | 0.81 | 0.75 | 0.69 | 0.00 | #6 |
| 5 | FORNI Emera | CPBIA | 14.08 | 8.47 |   | 5.61 | 0.81 | 0.88 | 0.56 | 0.69 | 0.56 | 0.00 | #9 |
| 6 | GHIRLANDA Camilla | CPB | 13.47 | 8.87 |   | 4.60 | 0.75 | 0.56 | 0.50 | 0.56 | 0.50 | 0.00 | #3 |
| 7 | ARIU Astrid | CPC | 12.62 | 7.71 |   | 4.91 | 0.75 | 0.63 | 0.56 | 0.56 | 0.56 | 0.00 | #8 |
| 8 | DEL DON Estelle | CPBIA | 11.67 | 7.66 |   | 4.01 | 0.44 | 0.44 | 0.63 | 0.50 | 0.50 | 0.00 | #5 |
| 9 | CARDIS Petra | CPBIA | 10.91 | 7.30 |   | 3.61 | 0.50 | 0.50 | 0.44 | 0.44 | 0.38 | 0.00 | #1 |
| 10 | SABATO Naomi | CPB | 10.44 | 7.12 |   | 3.32 | 0.38 | 0.50 | 0.31 | 0.50 | 0.38 | 0.00 | #2 |
| 11 | ROMANI Sarah | CPL | 10.06 | 6.34 |   | 3.72 | 0.56 | 0.50 | 0.38 | 0.50 | 0.38 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.12.2006 21:44