| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | CATTANEO Valeria | CPB | 16.30 | 1 |
| 2 | SASSI Elisabeth | CPC | 16.19 | 2 |
| 3 | SCHNORF Alessia | CPB | 16.18 | 3 |
| 4 | HOFMAN Michele | ISCSM | 15.80 | 4 |
| 5 | SADOWSKAYA Alina | CPL | 14.95 | 5 |
| 6 | FILIPOVIC Doris | CPL | 13.86 | 6 |
| 7 | LAUBE Pierina | ECCHU | 12.68 | 7 |
| 8 | DELLA TORRE Jessica | CPBIA | 12.50 | 8 |
| 9 | SCHWEIGHAUSER Corinne | CPBIA | 11.94 | 9 |
| 10 | ZUCCONI Sara | CPB | 11.66 | 10 |
| 11 | BRESSANI Raissa | CPA | 10.91 | 11 |
Last Update: 04.12.2006 21:44