| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent CUÉREL Yverdon CPA | 53.29 | 23.69 |   | 29.60 | 3.13 | 2.71 | 3.04 | 2.92 | 3.00 | 0.00 | #7 |
| 2 | Jean-Philippe DUFOUR Zürich EC | 50.52 | 25.68 |   | 25.84 | 2.71 | 2.42 | 2.71 | 2.50 | 2.58 | 1.00 | #6 |
| 3 | Nicola TODESCHINI St. Imier CP | 50.48 | 25.56 |   | 24.92 | 2.96 | 2.29 | 2.54 | 2.38 | 2.29 | 0.00 | #5 |
| 4 | Alain SCHULER Uzwil EC | 49.70 | 22.20 |   | 27.50 | 2.96 | 2.71 | 2.83 | 2.75 | 2.50 | 0.00 | #8 |
| 5 | Nicolas ROULET Neuchâtel-Sports CP | 49.39 | 23.73 |   | 25.66 | 2.79 | 2.50 | 2.58 | 2.50 | 2.46 | 0.00 | #1 |
| 6 | Marco STADELMANN Mittelland EC | 40.59 | 16.57 |   | 24.02 | 2.50 | 2.46 | 2.25 | 2.42 | 2.38 | 0.00 | #2 |
| 7 | Stephan BÜNTER Mittelrheintal EV | 34.61 | 15.85 |   | 18.76 | 2.00 | 2.00 | 1.71 | 1.92 | 1.75 | 0.00 | #4 |
| 8 | Saschja BÖNI Bülacher EC | 34.32 | 16.14 |   | 20.18 | 2.25 | 1.88 | 2.00 | 2.04 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/01/2009 17:53